Immigration, Refugees, and Citizenship Canada (IRCC) has announced its latest Express Entry draw, during which 4,000 Invitations to Apply (ITAs) were granted exclusively to candidates in the Canadian Experience Class (CEC). To be eligible, candidates needed a minimum Comprehensive Ranking System (CRS) score of 509.
Today’s draw marks the third of September, following two draws last week that invited 911 candidates from the Provincial Nominee Program (PNP) and 1,000 candidates in a category-based selection for French-language proficiency. This latest Canadian Experience Class (CEC) draw is notable for being the largest since 5,000 ITAs were issued on July 31. The Comprehensive Ranking System (CRS) score for this draw saw a slight increase, requiring a minimum score of 509, compared to 507 in the previous CEC draw on August 27.
Details of September 19, 2024 Express Entry Draw
- Program: Canadian Experience Class (CEC)
- Number of Invitations Issued: 4,000
- Rank Required to be Invited to Apply: 4,000 or above
- Date and Time of Round: September 19, 2024, at 13:12:22 UTC
- CRS Score of Lowest-Ranked Candidate Invited: 509
- Tie-Breaking Rule: November 06, 2023, at 07:17:35 UTC
Summary of Express Entry draw results in 2024
Date | Category | Invitations | CRS Score |
December 3 | French language proficiency | 800 | 466 |
December 2 | Provincial Nominee Program | 676 | 705 |
November 19 | Canadian Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 15 | French language proficiency | 800 | 478 |
November 13 | Canadian Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1.800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
Sept- 19 | Canadian Experience Class | 4,000 | 509 |
Sept- 9 | Provincial Nominee Program | 911 | 732 |
Aug- 27 | Canadian Experience Class | 3,300 | 507 |
Aug- 26 | Provincial Nominee Program | 1,121 | 694 |
Aug- 15 | French language proficiency | 2,000 | 394 |
Aug- 14 | Canadian Experience Class | 3200 | 509 |
Aug-13 | Provincial Nominee Program | 763 | 690 |
Jul-31 | Canadian Experience Class | 5000 | 510 |
Jul-30 | Provincial Nominee Program | 964 | 686 |
Jul-18 | French language proficiency | 1800 | 400 |
Jul-17 | Canadian Experience Class | 6300 | 515 |
Jul-16 | Provincial Nominee Program | 1391 | 670 |
Jul-08 | French proficiency | 3200 | 420 |
Jul-05 | Healthcare occupations | 3750 | 445 |
Jul-04 | Trade occupations | 1800 | 410 |
Jul-02 | Provincial Nominee Program | 920 | 739 |
Jun-19 | Provincial Nominee Program | 1499 | 663 |
May-31 | Canadian Experience Class | 3000 | 522 |
May-30 | Provincial Nominee Program | 2985 | 676 |
Apr-24 | French proficiency | 1400 | 410 |
Apr-23 | General | 2095 | 529 |
Apr-11 | STEM occupations | 4500 | 491 |
Apr-10 | General | 1280 | 549 |
Mar-26 | French language proficiency | 1500 | 388 |
Mar-25 | General | 1980 | 524 |
Mar-13 | Transport occupations | 975 | 430 |
Mar-12 | General | 2850 | 525 |
Feb-29 | French language proficiency | 2500 | 336 |
Feb-28 | General | 1470 | 470 |
Feb-16 | Agriculture and agri-food occupations | 150 | 437 |
Feb-14 | Healthcare occupations | 3500 | 422 |
Feb-13 | General | 1490 | 535 |
Feb-01 | French language proficiency | 7000 | 365 |
Jan-31 | General | 730 | 541 |
Jan-24 | General | 1040 | 533 |
Jan-10 | General | 1510 | 546 |
What is Express Entry?
Express Entry is a system for managing immigration applications that was introduced in 2015. It governs three key economic immigration programs in Canada: the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
These programs utilize the Comprehensive Ranking System (CRS), which assigns point values based on various in-demand human capital factors, including language proficiency, education, work experience, age, and occupation. Candidates can also earn additional points for having a sibling in Canada, immigrating with a spouse or partner, or achieving high scores on the Canadian Language Benchmark (CLB) in either English or French.
The total points from these criteria contribute to a candidate’s overall CRS score. Those with the highest scores have the best chance of receiving an Invitation to Apply (ITA) in future Express Entry draws.