In the latest Express Entry draw on November 18, the IRCC issued just 174 invitations for permanent residency, focusing on candidates with a provincial nomination. The CRS cutoff score for this round was 816, a 4-point increase from the previous week’s PNP draw. The decline in the number of invitations is likely due to a reduction in the immigration quota for 2025, as outlined in the new immigration levels plan.
For the second consecutive week, Express Entry draws have taken place. Last week, a total of 1,933 Invitations to Apply (ITAs) were issued to candidates in the Canadian Experience Class (CEC) program, provincial nominees (PNP), and individuals with French-language proficiency.
Federal targets for immigration through Express Entry are expected to rise in the upcoming year, according to the IRCC’s most recent Immigration Levels Plan. By 2025, the government hopes to have 124,680 Express Entry applicants in Canada.
The new “In-Canada Focus” category will receive a large amount of this increase, accounting for more than 82,000 admissions. Applicants from the Federal Skilled Worker Program (FSWP), Federal Skilled Trades Program (FSTP), and provincial nominee (PNP) aligned Express Entry streams may also fall under this category, which is primarily meant for CEC candidates in the Express Entry pool.
The “Federal Economic Priorities” category will receive the remaining 41,700 permanent residence seats.
Details of November 18, 2024 Express Entry Draw
- Program: Provincial Nominee Program (PNP)
- Number of Invitations Issued: 174
- Minimum Rank Required: 174 or higher
- Date and Time of Draw: November 18, 2024, at 15:50:45 UTC
- CRS Score of Lowest-Ranked Candidate Invited: 816
- Tie-Breaking Rule: August 28, 2024, at 05:12:34 UTC
Summary of Express Entry draw results in 2024
Date | Category | Invitations | CRS Score |
December 16 | Provincial Nominee Program | 1,085 | 727 |
December 3 | French language proficiency | 800 | 466 |
December 2 | Provincial Nominee Program | 676 | 705 |
November 19 | Canadian Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 15 | French language proficiency | 800 | 478 |
November 13 | Canadian Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1.800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
Sept- 19 | Canadian Experience Class | 4,000 | 509 |
Sept- 9 | Provincial Nominee Program | 911 | 732 |
Aug- 27 | Canadian Experience Class | 3,300 | 507 |
Aug- 26 | Provincial Nominee Program | 1,121 | 694 |
Aug- 15 | French language proficiency | 2,000 | 394 |
Aug- 14 | Canadian Experience Class | 3200 | 509 |
Aug-13 | Provincial Nominee Program | 763 | 690 |
Jul-31 | Canadian Experience Class | 5000 | 510 |
Jul-30 | Provincial Nominee Program | 964 | 686 |
Jul-18 | French language proficiency | 1800 | 400 |
Jul-17 | Canadian Experience Class | 6300 | 515 |
Jul-16 | Provincial Nominee Program | 1391 | 670 |
Jul-08 | French proficiency | 3200 | 420 |
Jul-05 | Healthcare occupations | 3750 | 445 |
Jul-04 | Trade occupations | 1800 | 410 |
Jul-02 | Provincial Nominee Program | 920 | 739 |
Jun-19 | Provincial Nominee Program | 1499 | 663 |
May-31 | Canadian Experience Class | 3000 | 522 |
May-30 | Provincial Nominee Program | 2985 | 676 |
Apr-24 | French proficiency | 1400 | 410 |
Apr-23 | General | 2095 | 529 |
Apr-11 | STEM occupations | 4500 | 491 |
Apr-10 | General | 1280 | 549 |
Mar-26 | French language proficiency | 1500 | 388 |
Mar-25 | General | 1980 | 524 |
Mar-13 | Transport occupations | 975 | 430 |
Mar-12 | General | 2850 | 525 |
Feb-29 | French language proficiency | 2500 | 336 |
Feb-28 | General | 1470 | 470 |
Feb-16 | Agriculture and agri-food occupations | 150 | 437 |
Feb-14 | Healthcare occupations | 3500 | 422 |
Feb-13 | General | 1490 | 535 |
Feb-01 | French language proficiency | 7000 | 365 |
Jan-31 | General | 730 | 541 |
Jan-24 | General | 1040 | 533 |
Jan-10 | General | 1510 | 546 |
How We Can Help
At IJS Immigration, we’re here to simplify your journey to Canada. Whether you’re applying for a work permit, study permit, or permanent residency, our dedicated team is ready to support you. We provide tailored solutions to meet your specific needs and guide you through every stage of the process.
Our team of experts specializes in a wide range of immigration programs, assisting individuals, families, and businesses in navigating Canada’s immigration system with confidence. From straightforward applications to complex cases, we have the experience to help you succeed.
Let’s get started! Fill out our Free Assessment Form or reach out to us today to explore your immigration options.
Contact Us:
Email: info@ijsimmigration.com
Phone: +1 (437) 994-9494