This week, Immigration, Refugees, and Citizenship Canada (IRCC) issued 3,574 Invitations to Apply (ITAs) for permanent residency through three Express Entry lotteries.
The most recent draw, which took place on November 20, was the first of its kind since July and was centered on healthcare jobs. In this draw, 3,000 ITAs were offered to candidates having a Comprehensive Ranking System (CRS) score of 463 or higher.
Candidates for the Canadian Experience Class (CEC) who received a minimum Comprehensive Ranking System (CRS) score of 547 were sent 400 Invitations to Apply (ITAs) by the IRCC on November 19. In comparison to the last CEC draw, which took place on October 22, this is an eight-point rise.
733 ITAs were previously distributed to applicants who qualified for all Express Entry categories on November 18. These candidates received provincial nominations, which raised their total CRS scores by 600 points, and had CRS ratings of 812 or above.
In comparison to the November 12, 2024, PNP-only invitation round, the CRS cutoff score increased by 4 points.
Details of November 20, 2024 Express Entry Draw
- Category: Healthcare Occupations (Version 1)
- Number of Invitations Issued: 3,000
- Rank Required to Be Invited: 3,000 or above
- Date and Time of Round: November 20, 2024, at 15:06:25 UTC
- CRS Score of Lowest-Ranked Candidate Invited: 463
- Tie-Breaking Rule: October 21, 2024, at 16:12:39 UTC
Summary of Express Entry draw results in 2024
Date | Category | Invitations | CRS Score |
November 19 | Canadian Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 15 | French language proficiency | 800 | 478 |
November 13 | Canadian Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1.800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
Sept- 19 | Canadian Experience Class | 4,000 | 509 |
Sept- 9 | Provincial Nominee Program | 911 | 732 |
Aug- 27 | Canadian Experience Class | 3,300 | 507 |
Aug- 26 | Provincial Nominee Program | 1,121 | 694 |
Aug- 15 | French language proficiency | 2,000 | 394 |
Aug- 14 | Canadian Experience Class | 3200 | 509 |
Aug-13 | Provincial Nominee Program | 763 | 690 |
Jul-31 | Canadian Experience Class | 5000 | 510 |
Jul-30 | Provincial Nominee Program | 964 | 686 |
Jul-18 | French language proficiency | 1800 | 400 |
Jul-17 | Canadian Experience Class | 6300 | 515 |
Jul-16 | Provincial Nominee Program | 1391 | 670 |
Jul-08 | French proficiency | 3200 | 420 |
Jul-05 | Healthcare occupations | 3750 | 445 |
Jul-04 | Trade occupations | 1800 | 410 |
Jul-02 | Provincial Nominee Program | 920 | 739 |
Jun-19 | Provincial Nominee Program | 1499 | 663 |
May-31 | Canadian Experience Class | 3000 | 522 |
May-30 | Provincial Nominee Program | 2985 | 676 |
Apr-24 | French proficiency | 1400 | 410 |
Apr-23 | General | 2095 | 529 |
Apr-11 | STEM occupations | 4500 | 491 |
Apr-10 | General | 1280 | 549 |
Mar-26 | French language proficiency | 1500 | 388 |
Mar-25 | General | 1980 | 524 |
Mar-13 | Transport occupations | 975 | 430 |
Mar-12 | General | 2850 | 525 |
Feb-29 | French language proficiency | 2500 | 336 |
Feb-28 | General | 1470 | 470 |
Feb-16 | Agriculture and agri-food occupations | 150 | 437 |
Feb-14 | Healthcare occupations | 3500 | 422 |
Feb-13 | General | 1490 | 535 |
Feb-01 | French language proficiency | 7000 | 365 |
Jan-31 | General | 730 | 541 |
Jan-24 | General | 1040 | 533 |
Jan-10 | General | 1510 | 546 |
How We Can Help
At IJS Immigration, we’re here to simplify your journey to Canada. Whether you’re applying for a work permit, study permit, or permanent residency, our dedicated team is ready to support you. We provide tailored solutions to meet your specific needs and guide you through every stage of the process.
Our team of experts specializes in a wide range of immigration programs, assisting individuals, families, and businesses in navigating Canada’s immigration system with confidence. From straightforward applications to complex cases, we have the experience to help you succeed.
Let’s get started! Fill out our Free Assessment Form or reach out to us today to explore your immigration options.
Contact Us:
Email: info@ijsimmigration.com
Phone: +1 (437) 994-9494